W&E GU80 Series Dual Advanced Gas Spring LCD Monitor Arm w/USB C Dock & Top-loading Desk Clamp + 65w/100w USB C PD Power Supply
£279.99 Ex. VAT
- Fit most 17″-34″ screens up to 9Kg weight AND VESA 100×100 (or 75×75)
- Integrated USB C dock, with HDMI, USB 3, Ethernet, and PD power port
- Top-loading desk clamp (or grommet mount), install the monitor arm in your comfortable position (NO longer need to claw under the desk)
- The gas spring arm, easily adjusts monitor position & orientation without tools
- Premium Quality finish with attractive chrome pole (32cm long)
- Quick-release monitor plate for easy one-man installation
254 in stock
Connect one USB C cable, and you are connected to the big screen monitor(s), normal keyboard/mouse, and office network simultaneously. This feature not only saves your daily struggle to make all the connections but also keeps your workspace clutter-free. Furthermore, the built-in dock can also keep your laptop charged including a 65w charger.
Some customers like to change monitor orientation so they use different monitors for different APPs. With GU80-series monitor arms, you can simply twist the monitor around to the desired portrait or landscape orientation using your bare hands, no tools are required.
Quick-release Monitor Plate
Quick-release Monitor Plate
Top-loading Desk Clamp
Top-loading Desk Clamp
Built-in Cable Management
Built-in Cable Management
Only logged in customers who have purchased this product may leave a review.
| Arm Assembly | ||
| LCD size | 2 x 17" - 32" LCD/LED | |
| VESA | 75×75, 100×100 mm | |
| Height Range | 195-515mm / 7.7″ – 20.3″ | |
| Max Reach | 506mm / 19.9″ | |
| Max Load | 9 KG/ 19.8 lbs per arm | |
| Features | Rotate the monitor to change orientation (portrait/landscape); Quick-release VESA plate; Tilt ±40°; free swivel/ rotate/ pan | |
| Desk mount | Top-loading desk clamp or grommet mount | |
| USB C Dock – Ports | ||
| USB C | 1x type-C upstream full feature port, laptop charging up to 80W | |
| 1x power-delivery port, up to 100W PD charging per dock | ||
| USB A | 3x USB-A 3.1 Gen1 data and charging (5V,0.9A max) | |
| HDMI | 2x HDMI 2.0 ports, max resolution 4K@60Hz (2K@60Hz if both connected) | |
| RJ45 | 1x Gigabit Ethernet port, 10Mbit/100Mbit/1Gbit | |
| Power Light | The light is on when powered | |
| USB C Dock – Supported Devices | ||
| PCs | Windows 7/Â 8.1/ 10/ 11 (32bit/64bit); with DP1.2 or MHL output (over USB C) | |
| MACs | Apple OS X, with Thunderbolt 3 (over USB C) | |
| Phones / Tablet | Android, with DP1.2 or MHL output (over USB C) | |
| USB C Dock – Environment | ||
| Temperature | Operating: 0°C to 40°C; Non-Operating: -20°C to 60°C | |
| Humidity | Operating: 10% to 80% (non-condensing 5 to 35°C); Non-operating: 5% to 90% (non-condensing -20 to 60°C) |
|
| Altitude | Sea level to 5000m | |
| Regulations | Designed to meet RoHS and WEEE directives | |
| USB C Dock – Accessories | ||
| Included | 1x full feature USB C cable – 1.0m in length | |
| Included | 65W/100W USD C PD Power Supply | |
Warranty Info
Like all our ergonomic furniture range, all Allcam GU80-series monitor arms come with a 5-year warranty.
Related products
Dataflex Viewmaster Bolt Through Desk – Mount | 53.962
Dataflex Viewmaster Desk Plate – Mount | 53.903
Dataflex Viewmaster Dual Monitor Mount Upgrade Kit – Option | 57.823
Dataflex Viewmaster Monitor Arm – Desk | 57.582
Dataflex Viewmaster Multi-Monitor System – Desk | 53.223
Dataflex Viewmaster Multi-Monitor System – Desk | 53.373
Dataflex Viewmaster Multi-Monitor System – Desk | 53.433
Dataflex Viewmaster Multi-Monitor System – Desk | 53.443
Dataflex Viewmaster Multi-Monitor System – Desk | 53.833
Dataflex Viewmaster Quick-Release Mount – Option | 51.093
Dataflex Viewmaster VESA 200 x 100 Adapter – Option | 51.043

Reviews
There are no reviews yet.